Old RCS Darts Club - "Pub Darts" League 2005

Last Update: 6th September 2005

The "Pub Darts" League is for scores of 26 made by getting a 20, a 1 and a 5 (in any order). You get one point per "PD".

Table

After September League and Knockout Matches

League Knockout Penalty Pts
 
1st Chae Martyn 14 2 0 16
2nd Rob Park 7 9 0 16
3rd Leigh Maguire 13 2 0 15
4th Sam Pickering 3 10 0 13
5th Darren Everson 10 1 0 11
6th Duncan Robertson 9 2 0 11
7th Phil Hobson 7 4 0 11
8th David Grey 4 6 0 10
9th Stuart Davis 7 2 0 9
10th= Barbara MacDonald 6 1 0 7
10th= Salima Zerrougui 6 1 0 7
12th Andy Hebb 5 2 0 7
13th Richard Bentley 3 4 0 7
14th Austin Jones 2 5 0 7
15th Eric Wratten 4 2 0 6
16th= Clare Farrar 4 0 0 4
16th= Fiona Batchelor 4 0 0 4
16th= Sarah Williams 4 0 0 4
19th Shane Batchelor 3 0 0 3
20th= Jamie MacDonald 1 0 0 1
20th= Tim Atkinson 1 0 0 1
20th= Vanessa Richer 1 0 0 1

Back