RCSA Darts Club - Blind Killer Tournament 2002

Last Update: 4th November 2002

Final Table

    Pld 1st 2nd 3rd 4th 5th NKO Pts
 
1st Nick Shearman 10 4 1 0 0 0 25 70
2nd Austin Jones 9 1 2 1 1 2 23 50
3rd Chae Martyn 9 0 2 1 1 2 29 46
4th Duncan Robertson 10 0 1 2 2 1 21 37
5th Sam Pickering 8 0 2 1 2 1 17 35
6th Eric Wratten 8 1 1 1 1 0 14 34
7th James Farrar 10 1 0 1 0 2 18 33
8th Fiona Robertson 3 1 1 0 0 1 5 21
9th Tim Atkinson 7 1 0 1 0 0 5 18
10th Soren Dymond 6 0 0 2 1 0 6 14
11th Phil Hobson 2 1 0 0 0 0 3 13
12th Rob Park 8 0 0 0 2 1 8 13
13th Katy Dymond 2 0 0 0 0 0 0 0
14th Shane Batchelor 1 0 0 0 0 0 0 0
15th= Chris Bentley 0 0 0 0 0 0 0 0
15th= Richard Bentley 0 0 0 0 0 0 0 0
15th= David Grey 0 0 0 0 0 0 0 0

NKO = Numbers Knocked Out

Points System:
1st place - 10 pts, 2nd place - 5 pts, 3rd place - 3 pts, 4th place - 2 pts, 5th place - 1 pt,
For every number knocked out - 1 pt.

Back