RCSA Darts Club - Blind Killer Tournament 2003

Last Update: 6th January 2004

Final Table

    Pld 1st 2nd 3rd 4th 5th NKO Pts
 
1st Nick Shearman 10 2 2 2 1 0 31 69
2nd Sam Pickering 8 3 1 0 0 1 28 64
3rd James Farrar 10 1 2 0 1 1 28 51
4th Austin Jones 6 0 1 1 1 1 31 42
5th Chae Martyn 11 1 2 1 0 1 16 40
6th Duncan Robertson 11 1 0 0 2 1 13 28
7th Ian Spary 8 1 2 0 0 1 6 27
8th Kenny Scott 7 1 1 0 0 0 7 22
9th Eric Wratten 9 0 0 3 0 0 7 16
10th Rob Park 9 0 0 0 1 3 11 16
11th Phil Hobson 3 1 0 0 0 0 5 15
12th Fiona Batchelor 7 0 0 2 0 0 3 9
13th Eric Hoffman 4 0 0 0 1 1 6 9
14th Tim Atkinson 5 0 0 1 1 0 2 7
15th Amanda Spary 7 0 0 0 1 0 2 4
16th Katy Dymond 4 0 0 1 0 0 0 3
17th Shane Batchelor 4 0 0 0 1 0 1 3
18th Søren Dymond 3 0 0 0 1 0 0 2
19th David Grey 1 0 0 0 0 0 0 0
20th= Chris Bentley 0 0 0 0 0 0 0 0
20th= Richard Bentley 0 0 0 0 0 0 0 0
20th= Paul Burrows 0 0 0 0 0 0 0 0
20th= Jon Campbell 0 0 0 0 0 0 0 0

NKO = Numbers Knocked Out

Points System:
1st place - 10 pts, 2nd place - 5 pts, 3rd place - 3 pts, 4th place - 2 pts, 5th place - 1 pt,
For every number knocked out - 1 pt.

Back