RCSA Darts Club - Blind Killer Tournament 2004

Last Update: 17th January 2005

Final Table

    Pld 1st 2nd 3rd 4th 5th 6th 7th NKO Pts
 
1st Eric Wratten 9 1 3 0 1 1 0 0 34 75
2nd Richard Bentley 6 2 0 1 1 0 1 1 22 55
3rd Duncan Robertson 9 0 0 2 2 0 1 1 17 40
4th Shane Batchelor 7 0 3 0 0 2 0 0 8 38
5th Austin Jones 7 1 0 1 0 3 0 0 12 37
6th Kenny Scott 4 1 1 0 0 0 0 1 15 34
7th Amanda Spary 9 1 1 1 1 0 0 0 0 28
8th Tim Atkinson 9 1 0 0 1 0 1 1 7 24
9th Fiona Batchelor 8 0 0 3 0 0 0 0 6 24
10th Salima Zerrougui 9 0 0 0 0 2 1 0 9 17
11th Ian Spary 9 0 1 0 0 0 1 1 6 17
12th Paul Burrows 6 1 0 0 0 0 1 1 3 16
13th James Farrar 7 0 0 0 1 0 0 0 9 13
14th Erik Scheumann 2 1 0 0 0 0 0 0 2 12
15th Rob Park 4 0 0 0 1 1 0 0 5 12
16th Jason Bunning 4 0 0 1 0 0 0 1 2 9
17th Sam Pickering 4 0 0 0 1 0 1 0 3 9
18th Chae Martyn 7 0 0 0 0 0 1 1 3 6
21st Caroline Taylor 2 0 0 0 0 0 0 0 0 0
19th Barbara MacDonald 1 0 0 0 0 0 1 0 1 3
20th David Grey 2 0 0 0 0 0 0 1 1 2
21st Caroline Taylor 2 0 0 0 0 0 0 0 0 0
22nd Jamie MacDonald 1 0 0 0 0 0 0 0 0 0
23rd Phil Hobson 1 0 0 0 0 0 0 0 0 0
24th Stuart Davis 1 0 0 0 0 0 0 0 0 0

NKO = Numbers Knocked Out

Points System:
1st place - 10 pts, 2nd place - 8 pts, 3rd place - 6 pts, 4th place - 4 pts, 5th place - 3 pts, 6th place - 2 pts, 7th place - 1pt.
For every number knocked out - 1 pt.

Back