Old RCS Darts Club - Blind Killer Tournament 2006

Last Update: 12th December 2006

Final Table

    Pld 1st 2nd 3rd 4th 5th 6th 7th NKO Pts
 
1st Chae Martyn 3 1 1 0 1 0 0 0 13 35
2nd James Farrar 4 1 0 0 1 1 0 0 14 31
3rd Andy Hebb 4 1 1 0 0 0 0 1 4 23
4th Amanda Spary 5 0 1 1 1 1 0 0 0 21
5th Barbara MacDonald 3 1 0 0 0 1 1 1 4 20
6th Eric Wratten 5 0 1 0 0 1 1 0 6 19
7th Rob Park 5 0 0 2 0 0 0 0 7 19
8th Duncan Robertson 6 0 1 0 0 1 0 0 6 17
9th Shane Batchelor 4 0 0 1 0 1 1 0 5 16
10th Richard Bentley 1 1 0 0 0 0 0 0 5 15
11th Leigh Maguire 5 0 1 0 0 0 0 1 5 14
12th Jason Bunning 4 1 0 0 0 0 0 0 3 13
13th= Jamie MacDonald 4 0 0 1 0 0 0 0 4 10
13th= Salima Zerrougui 4 0 0 1 0 0 0 0 4 10
15th Sam Pickering 3 0 0 0 1 0 0 0 6 10
16th Fiona Batchelor 4 0 0 0 0 0 2 0 4 8
17th Austin Jones 4 0 0 0 0 0 0 1 7 8
18th David van der Krogt 3 0 0 0 0 0 1 1 3 6
19th Tim Atkinson 4 0 0 0 1 0 0 0 0 4
20th Wayne Batchelor 1 0 0 0 1 0 0 0 0 4
21st Darren Everson 1 0 0 0 0 0 0 1 2 3
22nd Vanessa Richer 3 0 0 0 0 0 0 0 3 3
23rd Stuart Davis 3 0 0 0 0 0 0 0 2 2
24th Fred Bollet 1 0 0 0 0 0 0 0 2 2
25th= Dan Snowdon 3 0 0 0 0 0 0 0 1 1
25th= Sarah Williams 3 0 0 0 0 0 0 0 1 1
27th Ian Spary 5 0 0 0 0 0 0 0 0 0
28th= John Hopkins 1 0 0 0 0 0 0 0 0 0
28th= Martin Evans 1 0 0 0 0 0 0 0 0 0

NKO = Numbers Knocked Out

Points System:
1st place - 10 pts, 2nd place - 8 pts, 3rd place - 6 pts, 4th place - 4 pts, 5th place - 3 pts, 6th place - 2 pts, 7th place - 1pt.
For every number knocked out - 1 pt.

Back