Old RCS Darts Club - Blind Killer Tournament 2007

Last Update: 17th November 2008

Final Table

    Pld 1st 2nd 3rd 4th 5th 6th 7th NKO Pts
 
1st Sam Pickering 8 1 0 1 1 0 2 0 21 45
2nd Leigh Maguire 6 2 0 0 0 0 0 1 15 36
3rd Sophie Holmes 5 2 0 0 0 1 0 0 6 29
4th Austin Jones 4 1 1 0 0 0 0 0 10 28
5th James Farrar 7 0 0 0 2 2 0 1 11 26
6th Rob Park 7 0 1 1 0 1 0 0 9 26
7th Chae Martyn 9 0 1 0 1 1 0 0 11 26
8th Stuart Davis 6 0 0 1 1 1 1 1 8 24
9th Salima Zerrougui 6 1 0 0 0 0 1 1 9 22
10th Andy Hebb 8 0 1 1 1 0 0 0 3 21
11th Jamie MacDonald 6 0 1 1 0 0 2 0 2 20
12th Duncan Robertson 9 0 0 0 0 0 0 2 18 20
13th Charlotte Dawkins 6 0 0 0 2 1 0 0 6 17
14th Dan Snowdon 8 0 0 1 0 1 1 1 4 16
15th Rob Cornelius 7 1 0 0 0 0 0 0 5 15
16th Richard Bentley 4 1 0 0 0 0 0 0 3 13
17th Shane Batchelor 5 0 1 0 0 0 0 0 4 12
18th Ian Spary 4 0 1 0 0 0 0 0 2 10
19th Jo Fried 1 0 1 0 0 0 0 0 1 9
20th Eric Wratten 4 0 0 0 0 0 1 1 6 9
21st Amanda Spary 4 0 1 0 0 0 0 0 0 8
22nd Brodie MacDonald 3 0 0 1 0 0 0 0 1 7
23rd David van der Krogt 1 0 0 1 0 0 0 0 1 7
24th Sarah Williams 5 0 0 1 0 0 0 0 0 6
25th Darren Everson 2 0 0 0 0 0 0 1 4 5
26th Clare Farrar 2 0 0 0 1 0 0 0 0 4
27th Tim Atkinson 2 0 0 0 0 1 0 0 0 3
28th Paul Kendall 1 0 0 0 0 0 1 0 0 2
29th Heather MacLaggan 5 0 0 0 0 0 0 0 2 2
30th Jason Bunning 5 0 0 0 0 0 0 0 1 1
31st Mark Eddy 1 0 0 0 0 0 0 0 1 1
32nd Ben Kamau 1 0 0 0 0 0 0 0 1 1
33rd Carli Harper-Penman 2 0 0 0 0 0 0 0 0 0
34th Lee Putnam 1 0 0 0 0 0 0 0 0 0
35th Fiona Batchelor 3 0 0 0 0 0 0 0 0 0
36th Martin Smith 1 0 0 0 0 0 0 0 0 0

NKO = Numbers Knocked Out

Points System:
1st place - 10 pts, 2nd place - 8 pts, 3rd place - 6 pts, 4th place - 4 pts, 5th place - 3 pts, 6th place - 2 pts, 7th place - 1pt.
For every number knocked out - 1 pt.

Back