Old RCS Darts Club - Centurion League 2013

Last Update: 17th December 2013

This League is for the Centurion Trophy. Most tons wins. In the event of a tie, the highest scores are used until the tie can be broken. Only tons achieved in League games count.

Final Table

Tons Hiscore
 
1st Ian Cairns 52 140
2nd Dan Booth 51 140
3rd Dave Booth 39 140
4th Mark Morris 39 140
5th Rob Cornelius 34 140
6th Alex Jockelson 32 140
7th Paul Ebblewhite 31 140
= Adam Doyle 31 140
9th Alex Fried 29 140
10th Sam Pickering 28 180
11th Miles Drake 27 156
12th Leigh Maguire 26 180
13th Dan Snowdon 25 140
14th Felix Venthakone 22 180
15th Heather Ebblewhite 22 140
16th Darren Everson 19 174
17th Paolo Reveglia 18 140
18th Richard Bentley 17 140
19th Rob Park 17 140
20th Martin Smith 17 140
21st Adriano Reveglia 14 140
22nd Charlie Hothersall-Thomas 11 168
23rd Jay Leonard 10 140
24th Stuart Davis 10 128
25th Alex Kao 10 128
26th Jason Casanova 10 128
27th Louisa Byrne 10 121
28th Chae Martyn 9 125
29th Jamie MacDonald 8 135
30th Andy Kao 8 131
31st Mark Eddy 7 138
32nd Salima Zerrougui 6 137
33rd Mike Johns 6 125
34th Duncan Robertson 5 138
35th Ashleah Strange 5 114
36th Chris Bentley 4 140
37th James Farrar 4 121
38th Tim Atkinson 2 120
39th Lizzie Seymour 2 120
40th Andy Hebb 1 115
41st Scott Francis 0 -

Back