RCSA Darts Club - Internal Competitions Statistics

Last Update: 23rd January 2003

Knockout/Plate Statistics For 2002

    Highest Three Darts       Biggest Finish  
1st Austin 140 1st David 69
2nd Chae 138 2nd Sam 60
3rd Duncan 132 3rd Nick 59
4th Rob 130 4th Austin 46
5th Shane 124 5th= Duncan 40
6th= David 116 5th= James 40
6th= James 116 5th= Richard 40
8th= Eric 115 8th Tim 38
8th= Nick 115 9th Phil 36
10th= Fiona 100 10th= Chris 32
10th= Phil 100 10th= Eric 32
10th= Richard 100 10th= Rob 32
10th= Sam 100 13th Chae 30
14th Søren 99 14th Søren 20
15th Chris 85 15th Shane 8
16th Tim 80 16th Fiona -
 
Number of 100+ Throws Fewest Darts To Win A Leg
1st Austin 10 1st= Austin 24
2nd Nick 4 1st= Phil 24
3rd= David 3 3rd= Duncan 25
3rd= Rob 3 3rd= Rob 25
3rd= Sam 3 5th James 28
6th= Chae 2 6th Nick 31
6th= Duncan 2 7th Richard 34
6th= Eric 2 8th= David 36
6th= James 2 8th= Sam 36
6th= Phil 2 10th Chae 38
11th= Fiona 1 11th Eric 40
11th= Richard 1 12th Tim 46
11th= Shane 1 13th Shane 47
14th= Chris 0 14th Chris 48
14th= Søren 0 15th Søren 50
14th= Tim 0 16th Fiona -
 
Number Of Leg Wins Of 100+ Number Of Leg Losses Of 100+
1st Austin 6 1st= Austin 0
2nd James 3 1st= Chris 0
3rd Nick 2 1st= Eric 0
4th= David 1 1st= Fiona 0
4th= Duncan 1 1st= James 0
4th= Phil 1 1st= Richard 0
4th= Richard 1 1st= Soren 0
8th= Chae 0 1st= Tim 0
8th= Chris 0 9th= Chae 1
8th= Eric 0 9th= Rob 1
8th= Fiona 0 9th= Sam 1
8th= Rob 0 9th= Shane 1
8th= Sam 0 13th= David 2
8th= Shane 0 13th= Duncan 2
8th= Soren 0 15th Nick 3
8th= Tim 0 16th Phil 4
 
Biggest Leg Wins Individual Biggest Leg Wins
1st Austin v Phil 0-300 1st Austin v Phil 0-300
2nd James v Nick 0-239 2nd James v Nick 0-239
3rd James v Phil 0-224 3rd David v Chae 0-197
4th Austin v Sam 0-217 4th Richard v Shane 0-183
5th David v Chae 0-197 5th Duncan v David 0-169
6th Richard v Shane 0-183 6th Nick v Duncan 0-152
7th Duncan v David 0-169 7th Phil v David 0-144
8th Nick v Duncan 0-152 8th Rob v Eric 0-99
9th Phil v David 0-144 9th Sam v Eric 0-94
10th Austin v Phil 0-118 10th Chae v Søren 0-32
11th Austin v Nick 0-115 11th Shane v Richard 0-28
12th James v Phil 0-109 12th= Søren v Richard 0-20
13th Austin v Rob 0-106 12th= Tim v Chris 0-20
14th Nick v Duncan 0-104 14th Chris v Tim 0-15
15th Austin v Nick 0-102 15th Eric v Sam 0-8
16th Rob v Eric 0-99 16th Fiona -
 
Three Dart Average Adjusted Three Dart Average
1st Austin 45.22 1st Austin 54.38
2nd Eric 37.23 2nd Sam 47.42
3rd Nick 36.87 3rd Rob 44.68
4th Duncan 35.79 4th Duncan 42.99
5th Sam 35.43 5th James 41.77
6th James 35.21 6th Eric 41.35
7th David 33.97 7th Nick 41.18
8th Chris 31.86 8th Søren 40.77
9th Rob 31.22 9th David 40.05
10th Tim 30.85 10th Chris 38.47
11th Chae 29.71 11th Chae 38.18
12th Phil 28.71 12th Phil 38.04
13th Richard 28.48 13th Richard 37.44
14th Søren 27.48 14th Fiona 35.37
15th Shane 25.41 15th Shane 34.79
16th Fiona 19.29 16th Tim 34.27
 
Checkout Percentage (Darts) Checkout Percentage (Turns)
1st Sam 39.20% 1st Austin 31.71%
2nd Austin 17.11% 2nd Nick 24.24%
3rd Nick 14.04% 3rd Duncan 19.05%
4th Duncan 10.81% 4th David 16.67%
5th James 7.96% 5th James 16.36%
6th David 7.89% 6th Rob 13.70%
7th Phil 7.06% 7th= Phil 13.33%
8th Rob 7.04% 7th= Tim 12.00%
9th Tim 6.38% 9th Shane 11.54%
10th Richard 5.47% 10th Richard 11.48%
11th Eric 5.26% 11th Eric 10.00%
12th Shane 5.17% 12th Chae 9.68%
13th Chae 4.88% 13th Sam 8.00%
14th Chris 3.13% 14th Chris 7.14%
15th Søren 2.99% 15th Søren 6.67%
16th Fiona 0.00% 16th Fiona 0.00%

Back