RCSA Darts Club - Ladder League 2002 - Results

Last Update: 4th November 2002

Full Results

Date       Venue Points Changes
 
01/01 Duncan 0-3 Nick The Coborn Duncan +1 (1.10)
01/01 Rob 0-257 David The Coborn Rob +1 (1.12)
01/01 Duncan 0-2 David The Coborn Duncan +1 (2.10)
01/01 Nick 0-2 David The Coborn Nick +1 (1.08)
01/01 Rob 0-4 Duncan The Coborn Rob +2 (3.12), Duncan -1 (1.10)
01/01 Rob 0-4 Nick The Coborn Rob +1 (4.12)
12/01 Austin 0-4 Duncan The Coborn Austin +2 (2.15), Duncan -1 (0.10)
12/01 Austin 0-222 Nick The Coborn Austin +1 (3.15)
12/01 James 0-10 Rob The Coborn James +2 (2.14), Rob -1 (3.12)
12/01 Duncan 0-119 Eric The Coborn Duncan +2 (2.10), Eric -1 (-0.89)
12/01 Soren 0-6 Rob The Coborn Soren +2 (2.07), Rob -1 (2.12)
12/01 James 0-2 Nick The Coborn James +1 (3.14)
12/01 Duncan 0-2 Rob The Coborn Duncan +2 (4.10), Rob -1 (1.12)
12/01 Duncan 0-24 Richard The Coborn Duncan +1 (5.10)
12/01 Richard 0-2 Rob The Coborn Richard +2 (2.01), Rob -1 (0.12)
12/01 Nick 0-81 Richard The Coborn Nick +2 (3.08), Richard -1 (1.01)
12/01 Richard 0-186 Soren The Coborn Richard +2 (3.01), Soren -1 (1.07)
12/01 James 0-71 Duncan The Coborn James +2 (5.14), Duncan -1 (4.10)
12/01 Nick 0-154 Soren The Coborn Nick +1 (4.08)
12/01 Nick 0-4 Rob The Coborn Nick +1 (5.08)
24/01 Austin 0-147 Tim Spotted Cow Austin +1 (4.15)
28/01 Duncan 0-19 Rob The Coborn Duncan +1 (5.10)
28/01 Duncan 0-204 Chris The Coborn Duncan +1 (6.10)
28/01 Duncan 0-253 Shane The Coborn Duncan +1 (7.10)
28/01 Fiona 0-10 Shane The Coborn Fiona +1 (1.02)
28/01 James 0-8 Rob The Coborn James +1 (6.14)
28/01 James 0-68 Duncan The Coborn James +2 (8.14), Duncan -1 (6.10)
28/01 James 0-11 Phil The Coborn James +1 (9.14)
28/01 Duncan 0-4 Phil The Coborn Duncan +1 (7.10)
31/01 James 0-4 Austin Spotted Cow James +1 (10.14)
02/02 Austin 0-107 Shane The Coborn Austin +1 (5.15)
02/02 Austin 0-31 Fiona The Coborn Austin +1 (6.15)
02/02 Rob 0-400 Chae The Coborn Rob +2 (2.12), Chae -1 (-0.87)
02/02 David 0-108 Austin The Coborn David +2 (2.03), Austin -1 (5.15)
02/02 Eric 0-4 David The Coborn Eric +2 (1.11), David -1 (1.03)
02/02 Nick 0-8 James The Coborn Nick +2 (7.08), James -1 (9.14)
02/02 Nick 0-228 Rob The Coborn Nick +1 (8.08)
02/02 David 0-4 Nick The Coborn David +2 (3.03), Nick -1 (7.08)
02/02 Eric 0-8 Austin The Coborn Eric +2 (3.11), Austin -1 (4.15)
02/02 David 0-417 Chae The Coborn David +1 (4.03)
02/02 Chae 0-17 Nick The Coborn Chae +2 (1.13), Nick -1 (6.08)
02/02 Nick 0-10 Eric The Coborn Nick +1 (7.08)
02/02 Eric 0-23 Chae The Coborn Eric +1 (4.11)
02/02 Chae 0-20 Soren The Coborn Chae +1 (2.13)
02/02 Eric 0-17 Soren The Coborn Eric +1 (5.11)
02/02 Rob 0-4 Soren The Coborn Rob +1 (3.12)
19/02 Duncan 0-5 Shane The Coborn Duncan +1 (8.10)
19/02 Fiona 0-2 Shane The Coborn Fiona +1 (2.02)
19/02 Duncan 0-8 Rob The Coborn Duncan +1 (9.10)
19/02 Fiona 0-152 Rob The Coborn Fiona +2 (4.02), Rob -1 (2.12)
19/02 Duncan 0-189 Fiona The Coborn Duncan +1 (10.10)
19/02 Rob 0-2 Shane The Coborn Rob +1 (3.12)
02/03 Nick 0-203 Fiona Spotted Cow Nick +1 (8.08)
02/03 Duncan 0-2 Shane Spotted Cow Duncan +1 (11.10)
02/03 Fiona 0-8 Phil Spotted Cow Fiona +1 (5.02)
02/03 Rob 0-2 James Spotted Cow Rob +2 (5.12), James -1 (8.14)
02/03 Austin 0-185 Duncan Spotted Cow Austin +2 (6.15), Duncan -1 (10.10)
02/03 James 0-20 Duncan Spotted Cow James +2 (10.14), Duncan -1 (9.10)
02/03 Austin 0-501 Nick Spotted Cow Austin +2 (8.15), Nick -1 (7.08)
02/03 Rob 0-4 David Spotted Cow Rob +1 (6.12)
02/03 Nick 0-52 Chae Spotted Cow Nick +1 (8.08)
02/03 David 0-2 Chae Spotted Cow David +1 (5.03)
02/03 James 0-2 Austin Spotted Cow James +1 (11.14)
02/03 Duncan 0-5 Rob Spotted Cow Duncan +1 (10.10)
02/03 Austin 0-87 Rob Spotted Cow Austin +1 (9.15)
04/05 Sam 0-26 James Southside Sam +2 (2.09), James -1 (10.14)
04/05 David 0-16 Sam Southside David +1 (6.03)
04/05 Duncan 0-14 Sam Southside Duncan +1 (11.10)
04/05 Rob 0-99 Sam Southside Rob +1 (7.12)
02/07 Fiona 0-2 Duncan The Coborn Fiona +2 (7.02), Duncan -1 (10.10)
02/07 Eric 0-115 Rob The Coborn Eric +2 (7.11), Rob -1 (6.12)
02/07 Duncan 0-4 Shane The Coborn Duncan +1 (11.10)
02/07 Eric 0-4 Fiona The Coborn Eric +1 (8.11)
02/07 Eric 0-2 Duncan The Coborn Eric +2 (10.11), Duncan -1 (10.10)
02/07 Chae 0-250 Duncan The Coborn Chae +2 (4.13), Duncan -1 (9.10)
02/07 Duncan 0-2 Rob The Coborn Duncan +1 (10.10)
30/07 Duncan 0-2 James The Coborn Duncan +2 (12.10), James -1 (9.14)
30/07 Chae 0-217 Rob The Coborn Chae +2 (6.13), Rob -1 (5.12)
30/07 James 0-2 Shane The Coborn James +1 (10.14)
30/07 Rob 0-20 Fiona The Coborn Rob +2 (7.12), Fiona -1 (6.02)
30/07 Duncan 0-2 Shane The Coborn Duncan +1 (13.10)
30/07 Chae 0-2 Fiona The Coborn Chae +1 (7.13)
30/07 Rob 0-4 James The Coborn Rob +2 (9.12), James -1 (9.14)
30/07 Duncan 0-91 Fiona The Coborn Duncan +1 (14.10)
30/07 Rob 0-14 Duncan The Coborn Rob +2 (11.12), Duncan -1 (13.10)
30/07 James 0-33 Chae The Coborn James +1 (10.14)
30/07 Duncan 0-115 chae The Coborn Duncan +1 (14.10)
03/08 NEW PLAYER All scores +0.01, Katy new at 0.00
03/08 Austin 0-2 Rob The Coborn Austin +2 (11.16), Rob -1 (10.13)
03/08 Eric 0-54 Fiona The Coborn Eric +1 (11.12)
03/08 Soren 0-32 Katy The Coborn Soren +1 (2.08)
03/08 Austin 0-43 Fiona The Coborn Austin +1 (12.16)
03/08 Nick 0-16 Austin The Coborn Nick +2 (10.09), Austin -1 (11.16)
03/08 James 0-501 Katy The Coborn James +1 (11.15)
03/08 Chae 0-6 Nick The Coborn Chae +2 (9.14), Nick -1 (9.09)
03/08 Nick 0-28 Eric The Coborn Nick +2 (11.09), Eric -1 (10.12)
07/08 Shane 0-6 Fiona The Coborn Shane +2 (2.01), Fiona -1 (5.03)
07/08 Duncan 0-272 Katy The Coborn Duncan +1 (15.11)
07/08 James 0-95 Duncan The Coborn James +2 (13.15), Duncan -1 (14.11)
07/08 Shane 0-120 Duncan The Coborn Shane +2 (4.01), Duncan -1 (13.11)
07/08 Soren 0-2 Duncan The Coborn Soren +2 (4.08), Duncan -1 (12.11)
07/08 James 0-4 Chae The Coborn James +1 (14.15)
07/08 Duncan 0-26 Chae The Coborn Duncan +1 (13.11)
07/09 Rob 0-4 Eric The Coborn Rob +1 (11.13)
07/09 James 0-356 Duncan The Coborn James +1 (15.15)
07/09 Eric 0-134 Duncan The Coborn Eric +2 (12.12), Duncan -1 (12.11)
07/09 Duncan 0-20 Nick The Coborn Duncan +1 (13.11)
07/09 Eric 0-8 James The Coborn Eric +2 (14.12), James -1 (14.15)
07/09 Rob 0-7 Chae The Coborn Rob +1 (12.13)
07/09 Nick 0-4 Chae The Coborn Nick +1 (12.09)
07/09 Rob 0-316 Duncan The Coborn Rob +2 (14.13), Duncan -1 (12.11)
07/09 Chae 0-74 Eric The Coborn Chae +2 (11.14), Eric -1 (13.12)
07/09 Rob 0-5 Nick The Coborn Rob +1 (15.13)
07/09 Chae 0-2 James The Coborn Chae +2 (13.14), James -1 (13.15)
07/09 Fiona 0-24 James The Coborn Fiona +2 (7.03), James -1 (12.15)
07/09 Duncan 0-30 Fiona The Coborn Duncan +1 (13.11)
05/10 James 0-16 Rob The Coborn James +2 (14.15), Rob -1 (14.13)
05/10 James 0-2 Duncan The Coborn James +1 (15.15)
05/10 Sam 0-183 Rob The Coborn Sam +2 (4.10), Rob -1 (13.13)
02/11 Chae 0-194 Phil The Coborn Chae +1 (14.14)
02/11 Austin 0-205 Sam The Coborn Austin +1 (12.16)
02/11 James 0-4 David The Coborn James +1 (16.15)
02/11 Eric 0-8 Nick The Coborn Eric +1 (14.12)
02/11 Rob 0-11 Duncan The Coborn Rob +1 (14.13)
02/11 James 0-233 Phil The Coborn James +1 (17.15)
02/11 Chae 0-5 Soren The Coborn Chae +1 (15.14)
02/11 Sam 0-6 Nick The Coborn Sam +2 (6.10), Nick -1 (11.09)
02/11 Rob 0-16 Eric The Coborn Rob +1 (15.13)

Back