RCSA Darts Club - Ladder League 2003

Last Update: 6th January 2004

Final Table

    Pld WA WB LA LB Pts
 
1st Nick Shearman 5 2 3 0 0 7.16
2nd Rob Park 5 1 3 1 0 5.20
3rd Duncan Robertson 12 1 5 4 2 5.18
4th Sam Pickering 3 2 0 1 0 4.14
5th James Farrar 9 1 4 1 3 3.22
6th Austin Jones 4 2 0 0 2 2.17
7th Shane Batchelor 1 1 0 0 0 2.11
8th Richard Bentley 1 1 0 0 0 2.10
9th Kenny Scott 2 0 2 0 0 2.05
10th Eric Wratten 2 1 0 0 1 1.19
11th Søren Dymond 2 0 1 1 0 1.12
12th Phil Hobson 1 0 1 0 0 1.08
13th Ian Spary 3 0 1 2 0 1.04
14th David Grey 1 0 0 1 0 0.13
15th Tim Atkinson 0 0 0 0 0 0.09
16th Chris Bentley 0 0 0 0 0 0.07
17th John Campbell 0 0 0 0 0 0.03
18th Eric Hoffman 1 0 0 1 0 0.02
19th Amanda Spary 3 0 0 3 0 0.01
20th Paul Burrows 0 0 0 0 0 0.00
21st Chae Martyn 4 0 0 3 1 -0.79
22nd Fiona Batchelor 4 0 1 1 2 -0.85
23rd Katy Dymond 3 0 0 2 1 -0.94

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played

Back