RCSA Darts Club - Ladder League 2004

Last Update: 21st October 2004

Final Table

    Pld WA WB LA LB Pts
 
1st Duncan Robertson 61 8 28 8 17 27.19
2nd Austin Jones 31 4 22 1 4 26.16
3rd James Farrar 37 6 16 7 8 20.17
4th Richard Bentley 38 7 16 4 11 19.14
5th Rob Park 28 5 9 8 6 13.20
6th Eric Wratten 23 4 7 9 3 12.12
7th Tim Atkinson 11 4 1 6 0 9.08
8th Sam Pickering 11 4 3 1 3 8.18
9th Ian Spary 8 4 1 2 1 8.10
10th David Grey 12 4 2 4 2 8.09
11th Salima Zerrougui 34 6 0 23 5 7.03
12th Paul Burrows 14 3 0 10 1 5.06
13th Jason Bunning 10 3 2 2 3 5.02
14th Chae Martyn 6 1 0 5 0 2.05
15th Jamie MacDonald 4 1 0 3 0 2.01
16th Barbara MacDonald 4 1 0 3 0 2.00
17th Kenny Scott 2 0 1 1 0 1.13
18th Fiona Batchelor 7 1 0 5 1 1.04
19th Shane Batchelor 5 0 1 3 1 0.15
20th Phil Hobson 2 0 0 2 0 0.11
21st Amanda Spary 2 0 0 2 0 0.07

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played

Back