Old RCS Darts Club - Ladder League 2005

Last Update: 10th October 2005

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Sam Pickering 32 6 19 4 3 2 30.16 Duncan
2nd Duncan Robertson 80 2 48 3 27 1 26.23 Sam
3rd Rob Park 34 11 4 16 3 0 23.19 Duncan
4th James Farrar 33 6 15 6 6 0 21.21 Duncan
5th Richard Bentley 40 2 19 10 9 0 14.20 Rob
6th Salima Zerrougui 61 11 10 22 18 0 14.14 Tim
7th Vanessa Richer 32 6 6 14 6 1 13.03 Richard
8th David Grey 11 5 3 1 2 0 11.15 Salima
9th Jamie MacDonald 29 6 2 18 3 0 11.12 Duncan
10th Leigh Maguire 11 4 4 2 1 0 11.00 Salima
11th Chae Martyn 18 5 2 9 2 0 10.13 Duncan
12th Stuart Davis 11 4 3 2 2 0 9.06 Duncan
13th Darren Everson 9 4 2 2 1 0 9.05 Richard
14th Tim Atkinson 12 4 1 6 1 0 8.17 Sam
15th Fiona Batchelor 10 5 0 3 2 0 8.09 Jamie
16th Austin Jones 5 1 3 1 0 1 6.22 Chae
17th Barbara MacDonald 19 4 1 11 3 0 6.11 Sam
18th Eric Wratten 5 3 0 1 1 0 5.18 Duncan
19th Shane Batchelor 6 2 2 1 1 0 5.08 Duncan
20th Sarah Williams 15 2 2 10 1 0 5.02 James
21st Andy Hebb 4 0 0 4 0 0 0.01 James
22nd Phil Hobson 1 0 0 0 1 0 -0.93 Stuart

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back