Old RCS Darts Club - Ladder League 2007

Last Update: 19th November 2008

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Sam Pickering 28 4 16 1 7 0 17.30 Rob C
2nd Duncan Robertson 41 3 22 2 14 1 15.31 Leigh
3rd Dan Snowdon 20 4 9 3 4 0 13.23 Duncan
4th James Farrar 19 3 9 4 3 0 12.28 Leigh
5th Leigh Maguire 11 5 3 2 1 0 12.18 Rob C
6th Rob Cornelius 16 3 3 10 0 0 9.00 Leigh
7th Rob Park 8 4 1 2 1 0 8.27 Andy
8th Andy Hebb 16 3 3 8 2 0 7.16 Duncan
9th Stuart Davis 16 2 2 10 2 0 4.20 Sam
10th Jason Bunning 4 2 0 2 0 0 4.03 Salima
11th Ian Spary 2 2 0 0 0 0 4.02 Duncan
12th Richard Bentley 10 2 1 5 2 0 3.29 Rob C
13th Jamie MacDonald 4 2 0 1 1 0 3.15 Duncan
14th Eric Wratten 3 1 0 2 0 0 2.26 Duncan
15th Salima Zerrougui 5 0 3 1 1 0 2.24 Davey
16th Darren Everson 1 0 1 0 0 0 1.22 Rob C
17th Austin Jones 1 0 1 0 0 0 1.14 Rob C
18th Heather McLaggan 1 0 1 0 0 0 1.12 Sophie
19th David van der Krogt 6 1 0 4 1 0 1.08 Salima
20th Charlotte Dawkins 1 0 1 0 0 0 1.05 Sophie
21st Sarah Williams 17 1 0 14 2 0 0.25 Duncan
22nd Clare Farrar 5 0 1 3 1 0 0.19 Davey
23rd Chae Martyn 1 0 0 1 0 0 0.07 Salima
24th Sophie Holmes 2 0 0 2 0 0 0.04 Charlotte

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back