Old RCS Darts Club - Ladder League 2009

Last Update: 14th December 2009

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Martin Smith 27 5 12 3 7 1 16.29 Rob C
2nd Rob Cornelius 25 3 13 3 6 0 13.31 Martin
3rd Alex Fried 24 1 15 2 6 1 12.32 Duncan
4th Duncan Robertson 34 3 11 14 6 0 11.28 Alex F
5th Rob Park 13 2 6 4 1 0 9.27 Duncan
6th Richard Gale 8 4 1 3 0 0 9.05 Martin
7th Stuart Davis 17 3 3 9 2 0 7.22 Alex J
8th Sam Pickering 6 2 3 0 1 0 6.24 Sarah
9th Adam Doyle 3 2 1 0 0 0 5.02 Duncan
10th James Farrar 4 1 2 1 0 0 4.26 Sarah
11th Mark Eddy 17 3 0 12 2 0 4.25 Martin
12th Dan Snowdon 9 3 1 2 3 0 4.23 Alex F
13th Richard Bentley 2 1 0 1 0 0 2.19 Sarah
14th Heather McLaggan 3 1 0 2 0 0 2.18 Duncan
15th Ian Spary 1 1 0 0 0 0 2.15 Andy
16th Amanda Spary 1 1 0 0 0 0 2.09 Stuart
17th Paul Ebblewhite 1 1 0 0 0 0 2.04 Martin
18th Austin Jones 1 0 0 1 0 0 0.17 Rob C
19th Jason Casanova 1 0 0 1 0 0 0.06 Martin
20th Alex Jockelson 3 0 0 3 0 0 0.01 Stuart
21st Sarah Williams 10 1 0 6 3 0 -0.79 Stuart
22nd Andy Hebb 2 0 0 1 1 0 -0.84 Rob P

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back