Old RCS Darts Club - Ladder League 2010

Last Update: 22nd December 2010

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Alex Fried 46 3 31 1 11 0 26.33 Mark H
2nd Rob Cornelius 22 6 7 9 0 0 19.34 Mark H
3rd Martin Smith 67 4 34 5 24 0 18.35 Duncan
4th Paul Ebblewhite 34 5 16 5 8 0 18.19 Alex F
5th Miles Drake 24 6 6 10 2 0 16.03 Paul
6th Mark Hartman 27 8 2 11 6 0 12.01 Alex F
7th Duncan Robertson 46 5 7 27 7 1 11.32 Alex F
8th Sam Pickering 11 5 2 2 2 0 10.28 Rob C
9th Jason Casanova 5 5 0 0 0 0 10.17 Duncan
10th Luke Hartman 7 5 0 2 0 0 10.00 Martin
11th Dan Snowdon 14 4 3 5 2 0 9.24 Alex F
12th Heather Bedford 11 4 0 5 2 0 6.05 Paul
13th Andy Kao 14 3 0 11 0 0 6.02 Duncan
14th Darren Everson 4 1 2 1 0 0 4.11 Alex F
15th Dave Booth 4 2 0 2 0 0 4.04 Martin
16th Richard Gale 13 2 1 7 3 0 2.30 Martin
17th Leigh Maguire 1 1 0 0 0 0 2.13 Rich B
18th Heather McLaggan 1 0 0 1 0 0 0.22 Alex F
19th Sarah Williams 3 0 0 3 0 0 0.15 Duncan
20th Mark Eddy 3 0 0 2 1 0 -0.75 Martin
21st Richard Bentley 3 0 0 2 1 0 -0.77 Paul

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back