Old RCS Darts Club - Ladder League 2011

Last Update: 16th December 2011

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Adam Doyle 80 12 36 13 19 0 41.22 Rob C
2nd Dan Booth 54 9 31 3 11 0 38.06 Dave
3rd Alex Fried 71 4 45 2 20 0 33.44 Dave
4th Rob Cornelius 71 11 24 21 15 2 33.43 Alex F
5th Paul Ebblewhite 39 4 26 2 7 2 29.41 Mark M
6th Mark Hartman 54 14 7 22 11 0 24.39 Alex F
7th Dave Booth 40 14 3 16 7 0 24.31 Jamie S
8th Martin Smith 80 10 28 17 25 0 23.42 Dan B
9th Duncan Robertson 80 12 10 43 15 0 19.38 Alex F
10th Miles Drake 22 8 3 8 3 0 16.40 Mark M
11th Jamie Stratton 25 8 1 14 2 0 15.09 Dave
12th Luke Hartman 17 4 8 3 2 0 14.36 Rob C
13th Mark Morris 18 6 3 8 1 0 14.01 Miles
14th Sam Pickering 17 7 1 7 2 0 13.37 Jamie S
15th Ian Cairns 12 6 2 2 2 0 12.05 Paul
16th Richard Bentley 18 6 2 6 4 0 10.25 Dan B
17th Dan Snowdon 12 4 0 6 2 0 6.35 Rob C
18th Heather Bedford 14 3 1 9 1 0 6.34 Paul
19th Rob Park 4 2 0 2 0 0 4.24 Dave
20th Alex Jockelson 5 1 2 2 0 0 4.17 Stuart
21st Craig Lincoln 10 2 0 8 0 0 4.04 Heather B
22nd Darren Everson 7 2 0 4 1 0 3.32 Miles
23rd Mark Eddy 8 1 1 5 1 0 2.26 Heather B
24th James Farrar 2 1 0 1 0 0 2.21 Leigh
25th Jamie Capaldi 1 1 0 0 0 0 2.07 Mark H
26th Stuart Davis 3 0 1 2 0 0 1.23 Alex J
27th Andy Kao 1 0 0 1 0 0 0.33 Martin
28th Richard Gale 1 0 0 1 0 0 0.30 Martin
29th Heather McLaggan 0 0 0 0 0 0 0.28 -
30th Sarah Williams 0 0 0 0 0 0 0.27 -
31st Ian Spary 0 0 0 0 0 0 0.20 -
32nd Amanda Spary 0 0 0 0 0 0 0.19 -
33rd Austin Jones 1 0 0 1 0 0 0.18 Duncan
34th Andy Hebb 3 0 0 3 0 0 0.16 Alex J
35th Charlotte Dawkins 0 0 0 0 0 0 0.15 -
36th Chae Martyn 0 0 0 0 0 0 0.14 -
37th Fiona Batchelor 0 0 0 0 0 0 0.13 -
38th Tim Atkinson 0 0 0 0 0 0 0.12 -
39th Shane Batchelor 0 0 0 0 0 0 0.11 -
40th Claire Jones 0 0 0 0 0 0 0.10 -
41st Carly Gibson 0 0 0 0 0 0 0.08 -
42nd Jamie MacDonald 1 0 0 1 0 0 0.03 Rich B
43rd Alex Kao 1 0 0 1 0 0 0.02 Dan B
44th Ben Kamau 0 0 0 0 0 0 0.00 -
45th Leigh Maguire 2 0 0 1 1 0 -0.71 James

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 80.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back