Old RCS Darts Club - Ladder League 2014

Last Update: 19th December 2014

Final Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Adam Doyle 91 1 66 0 24 0 44.50 Salima
2nd Brian Herraghty 39 9 27 1 2 0 43.07 Adam
3rd Jono Cary 53 4 24 16 9 2 25.10 Duncan
4th Alex Jockelson 35 3 23 4 5 0 24.40 Jono
5th Alex Fried 32 6 15 8 3 0 24.38 Paul
6th Rob Cornelius 49 10 9 21 9 1 21.49 John
7th Dave Booth 23 7 10 3 3 0 21.47 Duncan
8th Miles Drake 29 5 14 4 6 1 19.48 Chris
9th Martin Smith 32 8 8 9 7 0 17.42 Paolo
10th Dan Booth 27 4 15 0 8 1 16.39 Darren
11th Christoph Kirmse 35 8 1 25 1 0 16.02 Martin S
12th Jay Leonard 14 5 6 2 1 0 15.43 Julie
13th Jason Casanova 24 7 6 6 5 0 15.26 Louisa
14th Duncan Robertson 100 10 19 45 26 0 13.34 Martin S
15th Paolo Reveglia 17 5 6 3 3 0 13.33 Martin S
16th Ian Cairns 14 5 3 5 1 0 12.35 Miles
17th Brian Gallagher 18 6 2 8 2 0 12.09 Jason
18th John McDermott 6 5 0 1 0 0 10.01 Rob C
19th Paul Ebblewhite 21 1 12 3 5 0 9.46 Alex F
20th Felix Venthakone 13 4 2 5 2 0 8.11 Rich
21st Richard Bentley 16 2 5 6 3 0 6.37 Darren
22nd Julie Gallagher 12 2 2 7 1 0 5.08 Jay
23rd Louisa Byrne 23 3 1 16 3 0 4.41 Jason
24th Heather Ebblewhite 6 2 1 2 1 0 4.27 Paolo
25th Leigh Maguire 6 2 0 4 0 0 4.25 Rich
26th Ashleah Strange 22 3 0 17 2 0 4.21 Dave
27th Mark Morris 4 1 1 2 0 0 3.45 Brian G
28th Sam Pickering 8 1 1 6 0 0 3.31 Brian H
29th Darren Everson 17 2 1 12 2 0 3.28 Rich
30th Adriano Reveglia 4 1 0 3 0 0 2.23 Brian G
31st Chris Bentley 6 1 0 5 0 0 2.20 Miles
32nd Rob Park 2 1 0 1 0 0 2.19 Miles
33rd James Herraghty 5 1 0 4 0 0 2.06 Brian H
34th Edward Polley 3 1 0 2 0 0 2.00 Duncan
35th Jamie Stratton 9 1 0 7 1 0 1.36 Brian H
36th Charlie Hothersall-Thomas 7 1 0 5 1 0 1.29 Jay
37th Stuart Davis 5 1 0 3 1 0 1.17 Miles
38th Dan Snowdon 1 0 0 1 0 0 0.44 Miles
39th Salima Zerrougui 7 0 1 5 1 0 0.30 Adam
40th Andy Kao 3 0 0 3 0 0 0.24 Jason
41st Lizzie Seymour 1 0 0 1 0 0 0.12 Dan B
42nd Sarah Williams 1 0 0 0 1 0 -0.84 Stuart

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 100.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back