Old RCS Darts Club - Ladder League 2015

Last Update: 25th August 2015

Current Table

    Pld WA WB LA LB Bns Pts Last Played
 
1st Alex Fried 48 1 36 1 10 0 28.41 Rob Cornelius
2nd Jono Cary 58 4 30 5 19 0 19.43 Alex Fried
3rd Duncan Robertson 51 9 10 22 10 0 18.32 Christoph Kirmse
4th Adam Doyle 27 8 7 6 6 0 17.45 Alex Fried
5th Rob Cornelius 47 12 7 13 15 1 17.40 Alex Fried
6th Brian Herraghty 14 3 10 1 0 0 16.44 Rob Cornelius
7th Paul Ebblewhite 14 3 10 0 1 1 16.27 Jay Leonard
8th Alex Jockelson 18 5 6 3 4 0 12.42 Rob Cornelius
9th Jay Leonard 10 4 4 1 1 0 11.34 Paul Ebblewhite
10th Paolo Reveglia 12 4 3 4 1 0 10.31 Alex Fried
11th Martin Smith 13 3 3 6 1 0 8.37 Paul Ebblewhite
12th Miles Drake 10 2 4 3 1 0 7.38 Alex Fried
13th James Herraghty 4 3 1 0 0 0 7.14 Martin Smith
14th Dave Booth 5 1 4 0 0 0 6.39 Richard Bentley
15th Jason Casanova 16 3 0 12 1 0 5.33 Adam Doyle
16th Brian Gallagher 9 3 1 3 2 0 5.29 Julie Gallagher
17th James Farrar 13 3 0 8 2 0 4.07 Duncan Robertson
18th Julie Gallagher 10 2 2 3 3 0 3.24 Louisa Byrne
19th Daniel Phillips 3 1 1 1 0 0 3.03 Christoph Kirmse
20th Richard Bentley 3 1 0 2 0 0 2.25 Miles Drake
21st Louisa Byrne 2 1 0 1 0 0 2.23 Adam Doyle
22nd Ashleah Strange 3 1 0 2 0 0 2.21 Alex Fried
23rd Mark Morris 4 1 0 3 0 0 2.20 Alex Fried
24th Richard Gale 4 1 0 3 0 0 2.01 Duncan Robertson
25th Christoph Kirmse 26 2 0 21 3 0 1.35 Duncan Robertson
26th Edward Polley 6 1 0 4 1 0 1.13 Duncan Robertson
27th Dan Booth 0 0 0 0 0 0 0.36 -
28th Ian Cairns 0 0 0 0 0 0 0.30 -
29th John McDermott 2 0 0 2 0 0 0.28 Alex Fried
30th Felix Venthakone 0 0 0 0 0 0 0.26 -
31st Leigh Maguire 0 0 0 0 0 0 0.22 -
32nd Sam Pickering 0 0 0 0 0 0 0.19 -
33rd Darren Everson 2 0 1 0 1 0 0.18 Richard Bentley
34th Adriano Reveglia 4 0 0 4 0 0 0.17 Jono Cary
35th Chris Bentley 0 0 0 0 0 0 0.16 -
36th Rob Park 0 0 0 0 0 0 0.15 -
37th Stuart Davis 0 0 0 0 0 0 0.12 -
38th Dan Snowdon 0 0 0 0 0 0 0.11 -
39th Salima Zerrougui 1 0 0 1 0 0 0.10 Julie Gallagher
40th Andy Kao 0 0 0 0 0 0 0.09 -
41st Sarah Williams 0 0 0 0 0 0 0.08 -
42nd Charlotte Dawkins 0 0 0 0 0 0 0.06 -
43rd Chae Martyn 0 0 0 0 0 0 0.05 -
44th Tim Atkinson 0 0 0 0 0 0 0.04 -
45th Karen Frost 3 0 0 3 0 0 0.02 Jay Leonard
46th Ben Kamau 2 0 0 2 0 0 0.00 Jono Cary

Format: 1 leg of 501 double-in-double-out.
The maximum number of matches allowed by any one player in one season is 100.

Key:
 
WA = Wins against opponent who at the time was Above in the table,
WB = Wins against opponent who at the time was Below in the table,
LA = Losses against opponent who at the time was Above in the table,
LB = Losses against opponent who at the time was Below in the table.

Points system:
2 pts - beating someone who is above in the table when the match is played
1 pt - beating someone who is below in the table when the match is played
0 pts - losing to someone who is above in the table when the match is played
-1 pt - losing to someone who is below in the table when the match is played
1 pt - for whitewashing your opponent (these will appear in the Bonus column)

Back