Old RCS Darts Club - League Championship 2005

Last Update: 8th December 2005

Final League Tables

Div 1   P W L LF LA PF PA LD PD Pts
 
1st Richard Bentley 6 4 2 8 6 195 261 2 66 8
2nd Austin Jones 6 3 3 8 7 202 699 1 497 6
3rd Duncan Robertson 6 3 3 8 8 595 296 0 -299 6
4th Sam Pickering 6 3 3 8 8 141 607 0 466 6
5th Eric Wratten 6 3 3 8 8 352 227 0 -125 6
6th David Grey 6 3 3 7 8 558 174 -1 -384 6
7th Rob Park 6 2 4 8 10 530 309 -2 -221 4

 
Div 2 P W L LF LA PF PA LD PD Pts
 
1st Vanessa Richer 7 6 1 12 2 24 311 10 287 12
2nd Darren Everson 7 5 2 12 5 30 607 7 577 10
3rd Stuart Davis 7 4 3 10 9 445 168 1 -277 8
4th Salima Zerrougui 7 4 3 8 7 289 203 1 -86 8
5th Phil Hobson 7 3 4 7 9 171 362 -2 191 6
6th Shane Batchelor 7 2 5 7 11 506 32 -4 -474 4
7th Fiona Batchelor 7 2 5 5 11 184 35 -6 -149 4
8th Clare Farrar 7 2 5 4 11 310 241 -7 -69 4

 
Div 3 P W L LF LA PF PA LD PD Pts
 
1st Chae Martyn 6 5 1 11 4 107 344 7 237 10
2nd Leigh Maguire 6 4 2 8 6 109 65 2 -44 8
3rd Barbara MacDonald 6 3 3 9 7 40 31 2 -9 6
4th Andy Hebb 6 3 3 7 9 155 132 -2 -23 6
5th Jamie MacDonald 6 2 4 7 9 188 196 -2 8 4
6th Sarah Williams 6 2 4 6 9 238 168 -3 -70 4
7th Tim Atkinson 6 2 4 6 10 157 58 -4 -99 4

To order the tables, when there is a tie it is split as follows: a) Wins, b) Legs For, c) Legs Against, d) Result between the two, e) Order in previous table.

Divisions 2 & 3 Qualifying Pool Tables

Lower League Black P W L LF LA PF PA LD PD Pts
 
1st Darren Everson 7 7 0 14 1 25 475 13 450 14
2nd Vanessa Richer 7 5 2 11 6 145 293 5 148 10
3rd Clare Farrar 7 5 2 10 7 76 261 3 185 10
4th Salima Zerrougui 7 3 4 7 10 499 179 -3 -320 6
---------------------------------------------------------------------------------------------------------
5th Andy Hebb 7 3 4 6 11 208 108 -5 -100 6
6th Jamie MacDonald 7 2 5 7 11 303 176 -4 -127 4
7th Leigh Maguire 7 2 5 7 11 464 62 -4 -402 4
8th Barbara MacDonald 7 1 6 7 12 53 219 -5 166 2

 
Lower League Purple P W L LF LA PF PA LD PD Pts
 
1st Stuart Davis 6 5 1 11 5 143 203 6 60 10
2nd Shane Batchelor 6 4 2 10 6 25 67 4 42 8
3rd Phil Hobson 6 4 2 9 5 40 268 4 228 8
4th Fiona Batchelor 6 3 3 8 8 329 82 0 -247 6
---------------------------------------------------------------------------------------------------------
5th Chae Martyn 6 2 4 7 8 125 293 -1 168 4
6th Tim Atkinson 6 2 4 5 10 123 182 -5 59 4
7th Sarah Williams 6 1 5 3 11 326 16 -8 -310 2

Back