Old RCS Darts Club - League Championship 2006

Last Update: 12th December 2006

League Tables

Final Tables

Div 1 P W L LF LA PF PA LD PD Pts
 
1st Austin Jones 7 7 0 14 2 11 737 12 726 14
2nd Leigh Maguire 7 5 2 11 6 509 170 5 -339 10
3rd James Farrar 7 4 3 9 7 387 328 2 -59 8
4th Eric Wratten 7 3 4 8 9 356 266 -1 -90 6
5th Rob Park 7 3 4 7 9 112 289 -2 177 6
6th Darren Everson 7 3 4 7 9 128 124 -2 -4 6
7th Chae Martyn 7 2 5 5 10 354 60 -5 -294 4
8th Jamie MacDonald 7 1 6 3 12 262 145 -9 -117 2

 
Div 2 P W L LF LA PF PA LD PD Pts
 
1st Sam Pickering 7 7 0 14 3 45 779 11 734 14
2nd Richard Bentley 7 5 2 12 8 290 540 4 250 10
3rd Dan Snowdon 7 5 2 10 7 148 457 3 309 10
4th James Brown 7 4 3 10 8 207 331 2 124 8
5th Stuart Davis 7 4 3 9 9 295 349 0 54 8
6th Salima Zerrougui 7 2 5 7 11 858 271 -4 -587 4
7th Vanessa Richer 7 1 6 5 13 719 140 -8 -579 2
8th Duncan Robertson 7 0 7 6 14 443 150 -8 -293 0

 
Div 3 P W L LF LA PF PA LD PD Pts
 
1st Clare Farrar 6 6 0 12 1 13 153 11 140 12
2nd Barbara MacDonald 6 4 2 9 5 48 252 4 204 8
3rd Fiona Batchelor 6 4 2 9 6 77 160 3 83 8
4th Sarah Williams 6 3 3 7 8 250 108 -1 -142 6
5th Shane Batchelor 6 2 4 5 9 163 198 -4 35 4
6th Andy Hebb 6 1 5 4 10 133 44 -6 -89 2
7th Tim Atkinson 6 1 5 4 11 239 8 -7 -231 2

 
Qualifying Pools
 
Pool Black P W L LF LA PF PA LD PD Pts
 
1st Austin Jones 5 5 0 10 1 66 658 9 592 10
2nd Darren Everson 5 3 2 8 6 167 529 2 362 6
3rd Vanessa Richer 5 2 3 6 6 609 115 0 -494 4
4th Dan Snowdon 5 2 3 5 7 185 299 -2 114 4
5th Barbara MacDonald 5 2 3 5 8 89 105 -3 16 4
6th Clare Farrar 5 1 4 3 9 621 31 -6 -590 2

 
Pool Green P W L LF LA PF PA LD PD Pts
 
1st James Farrar 5 5 0 10 3 86 384 7 298 10
2nd Jamie MacDonald 5 3 2 8 5 64 204 3 140 6
3rd Richard Bentley 5 3 2 7 5 70 211 2 141 6
4th James Brown 5 2 3 5 7 196 237 -2 41 4
5th Fiona Batchelor 5 2 3 4 8 354 146 -4 -208 4
6th Shane Batchelor 5 0 5 4 10 442 30 -6 -412 0

 
Pool Purple P W L LF LA PF PA LD PD Pts
 
1st Leigh Maguire 5 4 1 8 3 28 312 5 284 8
2nd Rob Park 5 4 1 8 4 134 685 4 551 8
3rd Sam Pickering 5 2 3 6 6 139 112 0 -27 4
4th Stuart Davis 5 2 3 6 6 52 94 0 42 4
5th Sarah Williams 5 2 3 5 8 505 155 -3 -350 4
6th Tim Atkinson 5 1 4 3 9 508 8 -6 -500 2

 
Pool Red P W L LF LA PF PA LD PD Pts
 
1st Eric Wratten 4 3 1 7 4 182 39 3 -143 6
2nd Chae Martyn 4 3 1 6 5 68 120 1 52 6
3rd Salima Zerrougui 4 2 2 6 6 54 183 0 129 4
4th Duncan Robertson 4 1 3 5 6 83 179 -1 96 2
5th Andy Hebb 4 1 3 4 7 172 38 -3 -134 2

To order the tables, when there is a tie it is split as follows: a) Wins, b) Legs For, c) Legs Against, d) Result between the two, e) Order in previous table.

Back