Old RCS Darts Club - League Championship 2007

Last Update: 17th November 2008

League Tables

Final Tables

Divisions
 
Div 1 P W L LF LA PF PA LD PD Pts
 
1st Darren Everson 9 7 2 15 8 418 809 7 391 14
2nd Austin Jones 9 6 3 13 8 161 1064 5 903 12
3rd Sam Pickering 9 6 3 13 8 376 367 5 -9 12
4th Leigh Maguire 9 5 4 13 11 577 839 2 262 10
5th Rob Cornelius 9 5 4 11 10 542 417 1 -125 10
6th Dan Snowdon 9 5 4 11 11 377 642 0 265 10
7th James Farrar 9 4 5 11 11 412 444 0 32 8
8th Chae Martyn 9 3 6 10 13 656 161 -3 -495 6
9th Charlotte Dawkins 9 2 7 8 15 717 307 -7 -410 4
10th Duncan Robertson 9 2 7 6 16 861 47 -10 -814 4

 
Div 2 P W L LF LA PF PA LD PD Pts
 
1st Clare Farrar 8 6 2 12 7 240 66 5 -174 12
2nd Stuart Davis 8 5 3 13 8 293 622 5 329 10
3rd Fiona Batchelor 8 5 3 12 9 144 119 3 -25 10
4th Heather McLaggan 8 5 3 10 6 227 211 4 -16 10
5th Richard Bentley 8 5 3 10 8 164 456 2 292 10
6th Eric Wratten 8 3 5 10 11 161 490 -1 329 6
7th Salima Zerrougui 8 3 5 9 11 457 93 -2 -364 6
8th Jamie MacDonald 8 3 5 9 13 88 167 -4 79 6
9th Andy Hebb 8 1 7 3 15 489 39 -12 -450 2

 
Div 3 P W L LF LA PF PA LD PD Pts
 
1st Rob Park 6 6 0 12 1 2 426 11 424 12
2nd Ian Spary 6 5 1 10 5 50 772 5 722 10
3rd Sophie Holmes 6 3 3 8 6 165 301 2 136 6
4th Amanda Spary 6 3 3 8 7 431 102 1 -329 6
5th Shane Batchelor 6 3 3 6 8 387 84 -2 -303 6
6th Tim Atkinson 6 1 5 4 10 360 32 -6 -328 2
7th Sarah Williams 6 0 6 1 12 324 2 -11 -322 0

 
Qualifying Pools
 
Pool Black P W L LF LA PF PA LD PD Pts
 
1st Dan Snowdon 7 7 0 14 3 18 660 11 642 14
2nd Chae Martyn 7 5 2 12 6 135 435 6 300 10
3rd Charlotte Dawkins 7 5 2 11 8 285 80 3 -205 10
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
4th Eric Wratten 7 4 3 11 8 207 112 3 -95 8
5th Clare Farrar 7 3 4 9 9 174 145 0 -29 6
6th Andy Hebb 7 2 5 7 11 320 53 -4 -267 4
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
7th Amanda Spary 7 2 5 6 11 110 151 -5 41 4
8th Sarah Williams 7 0 7 0 14 387 0 -14 -387 0

 
Pool Purple P W L LF LA PF PA LD PD Pts
 
1st Darren Everson 8 7 1 14 5 144 608 9 464 14
2nd Sam Pickering 8 6 2 14 6 329 372 8 43 12
3rd Rob Cornelius 8 6 2 14 8 67 848 6 781 12
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
4th Richard Bentley 8 5 3 13 9 554 466 4 -88 10
5th Stuart Davis 8 4 4 9 10 260 378 -1 118 8
6th Jamie MacDonald 8 3 5 8 11 465 97 -3 -368 6
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
7th Ian Spary 8 3 5 8 11 236 457 -3 221 6
8th Sophie Holmes 8 2 6 6 12 735 110 -6 -625 4
9th Tim Atkinson 8 0 8 2 16 552 6 -14 -546 0

 
Pool White P W L LF LA PF PA LD PD Pts
 
1st Duncan Robertson 8 6 2 13 8 176 364 5 188 12
2nd James Farrar 8 6 2 12 5 279 357 7 78 12
3rd Leigh Maguire 8 6 2 12 6 194 183 6 -11 12
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
4th Heather McLaggan 8 4 4 11 9 97 384 2 287 8
5th Fiona Batchelor 8 4 4 10 10 343 415 0 72 8
6th Salima Zerrougui 8 4 4 10 11 330 336 -1 6 8
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
7th Rob Park 8 4 4 10 11 435 341 -1 -94 8
8th Shane Batchelor 8 1 7 5 14 421 42 -9 -379 2
9th Jason Bunning 8 1 7 5 14 253 106 -9 -147 2

To order the tables, when there is a tie it is split as follows: a) Wins, b) Legs For, c) Legs Against, d) Result between the two, e) Order in previous table.

Back