Old RCS Darts Club - League Championship 2008

Last Update: 15th December 2008

League Tables

Final Tables

Divisions
 
Div 1 P W L LF LA PF PA LD PD Pts
 
1st Leigh Maguire 12 10 2 22 8 419 1318 14 899 20
2nd Austin Jones 12 9 3 19 13 676 1051 6 375 18
3rd Rob Cornelius 12 8 4 19 10 558 889 9 331 16
4th Dan Snowdon 12 8 4 19 10 217 722 9 505 16
5th Sam Pickering 12 8 4 18 11 250 1320 7 1070 16
6th James Farrar 12 6 6 15 15 1068 627 0 -441 12
7th Duncan Robertson 12 5 7 14 15 914 164 -1 -750 10
8th Richard Bentley 12 5 7 13 17 637 366 -4 -271 10
9th Chae Martyn 12 5 7 11 16 860 470 -5 -390 10
10th Rob Park 12 5 7 11 17 391 738 -6 347 10
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
11th Heather McLaggan 12 4 8 12 16 850 344 -4 -506 8
12th Darren Everson 12 4 8 10 19 684 372 -9 -312 8
13th Clare Farrar 12 1 11 6 22 770 113 -16 -657 2

 
Div 2 P W L LF LA PF PA LD PD Pts
 
1st Alex Fried 8 8 0 16 1 12 1704 15 1692 16
2nd Amanda Spary 8 5 3 12 7 433 228 5 -205 10
3rd Ian Spary 8 5 3 11 8 143 156 3 13 10
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
4th Charlotte Dawkins 8 4 4 10 10 264 245 0 -19 8
5th Stuart Davis 8 4 4 9 9 19 180 0 161 8
6th Sarah Williams 8 3 5 9 12 678 234 -3 -444 6
7th Tim Atkinson 8 3 5 9 13 295 75 -4 -220 6
8th Mark Eddy 8 2 6 5 12 736 4 -7 -732 4
9th Andy Hebb 8 2 6 5 14 335 49 -9 -286 4

 
Qualifying Pools
 
Pool Black P W L LF LA PF PA LD PD Pts
 
1st James Farrar 3 3 0 6 1 2 428 5 426 6
2nd Rob Park 2 2 0 4 2 94 113 2 19 4
3rd Chae Martyn 3 2 1 4 3 152 32 1 -120 4
4th Clare Farrar 4 1 3 4 7 263 104 -3 -159 2
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
5th Charlotte Dawkins 4 0 4 3 8 202 32 -5 -170 0

 
Pool Purple P W L LF LA PF PA LD PD Pts
 
1st Heather McLaggan 3 3 0 6 2 83 199 4 116 6
2nd Duncan Robertson 4 2 2 6 5 138 297 1 159 4
3rd Richard Bentley 4 2 2 4 5 289 160 -1 -129 4
4th Dan Snowdon 3 1 2 3 4 74 140 -1 66 2
-------- ---------------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
5th Stuart Davis 4 1 3 2 6 284 72 -4 -212 2

To order the tables, when there is a tie it is split as follows: a) Wins, b) Legs For, c) Legs Against, d) Result between the two, e) Order in previous table.

Back