RCSA Darts Club - Internal Competitions Statistics

Last Update: 29th October 2001

League Statistics For 2001

    Highest Three Darts       Biggest Finish  
1st Austin 162 1st Austin 97
2nd= Chae 140 2nd James 68
2nd= David 140 3rd Chae 66
2nd= Eric 140 4th David 48
2nd= Nick 140 5th= Duncan 40
2nd= Rob 140 5th= Eric 40
2nd= Sam 140 5th= Phil 40
8th Duncan 132 5th= Rob 40
9th Soren 126 5th= Sam 40
10th Tim 125 5th= Tim 40
11th Phil 121 11th= Nick 36
12th James 114 11th= Soren 36
 
Number of 100+ Throws Fewest Darts To Win A Leg
1st Sam 17 1st= Austin
2nd Austin 14 1st= Chae
3rd Eric 11 1st= David
4th= Nick 9 1st= Duncan
4th= Rob 9 1st= Eric
6th James 8 1st= James
7th Soren 7 1st= Nick
8th Duncan 6 1st= Phil
9th= Phil 4 1st= Rob
9th= Tim 4 1st= Sam
11th= Chae 3 1st= Soren
11th= David 3 1st= Tim
 
Number Of Leg Wins Of 100+ Number Of Leg Losses Of 100+
1st Sam 6 1st= Austin 1
2nd James 4 1st= Eric 1
3rd Rob 3 1st= Nick 1
4th= Chae 2 1st= Phil 1
4th= Eric 2 1st= Rob 1
4th= Nick 2 1st= Sam 1
4th= Tim 2 1st= Soren 1
8th= Austin 1 8th= Chae 2
8th= David 1 8th= David 2
10th= Duncan 0 8th= James 2
10th= Phil 0 11th Duncan 4
10th= Soren 0 12th Tim 6
 
Biggest Leg Wins Individual Biggest Leg Wins
1st Austin (v Tim) 0-286 1st Austin (v Tim) 0-286
2nd Chae (v Eric) 0-255 2nd Chae (v Eric) 0-255
3rd Nick (v James) 0-230 3rd Nick (v James) 0-230
4th Sam (v Nick) 0-228 4th Sam (v Nick) 0-228
5th James (v David) 0-217 5th James (v David) 0-217
6th Rob (v Tim) 0-211 6th Rob (v Tim) 0-211
7th Sam (v Tim) 0-199 7th Tim (v Duncan) 0-143
8th Rob (v Phil) 0-194 8th Eric (v Duncan) 0-106
9th Sam (v James) 0-183 9th David (v Tim) 0-102
10th James (v Sam) 0-168 10th Duncan (v Chae) 0-99
11th Rob (v Chae) 0-163 11th Phil (v Tim) 0-52
12th James (v Tim) 0-160 12th Soren (v David) 0-36

Back