RCSA Darts Club - Internal Competitions Statistics

Last Update: 21st January 2003

Final League Statistics For 2002

    Highest Three Darts       Biggest Finish  
1st Nick 174 1st Austin 114
2nd Rob 156 2nd James 90
3rd= Austin 140 3rd Nick 85
3rd= Duncan 140 4th= Phil 70
3rd= Eric 140 4th= Rob 70
3rd= Phil 140 6th Sam 69
3rd= Sam 140 7th Søren 55
8th David 138 8th Duncan 50
9th Tim 134 9th= Chae 40
10th James 132 9th= Eric 40
11th Chae 121 11th David 36
12th Søren 118 12th Tim 30
 
Number of 100+ Throws Fewest Darts To Win A Leg
1st Austin 15 1st= Austin 18
2nd Sam 11 1st= Nick 18
3rd Duncan 10 3rd David 20
4th= Chae 9 4th Rob 24
4th= Rob 9 5th= Phil 27
6th Eric 8 5th= Sam 27
7th Phil 7 7th Chae 30
8th= James 6 8th= Duncan 31
8th= Nick 6 8th= James 31
10th David 5 8th= Tim 31
11th= Søren 4 11th Søren 33
11th= Tim 4 12th Eric 36
 
Number Of Leg Wins Of 100+ Number Of Leg Losses Of 100+
1st= Austin 6 1st Sam 0
1st= Sam 6 2nd= Austin 1
3rd= James 3 2nd= Phil 1
3rd= Nick 3 4th= David 2
3rd= Rob 3 4th= James 2
6th= Chae 2 4th= Nick 2
6th= David 2 4th= Søren 2
6th= Tim 2 8th= Chae 3
9th= Duncan 1 8th= Duncan 3
9th= Phil 1 10th= Eric 4
11th= Eric 0 10th= Rob 4
11th= Søren 0 12th Tim 5
 
Biggest Leg Wins Individual Biggest Leg Wins
1st Nick v Tim 0-374 1st Nick v Tim 0-374
2nd Austin v Tim 0-350 2nd Austin v Tim 0-350
3rd Austin v Nick 0-289 3rd Phil v Duncan 0-238
4th Austin v Phil 0-274 4th Sam v Eric 0-209
5th Phil v Duncan 0-238 5th James v Tim 0-189
6th Austin v Tim 0-237 6th Rob v Nick 0-162
7th Austin v Duncan 0-224 7th David v Eric 0-132
8th Sam v Eric 0-209 8th Tim v James 0-127
9th Nick v David 0-193 9th Chae v James 0-120
10th James v Tim 0-189 10th Duncan v Eric 0-109
11th Rob v Nick 0-162 11th Eric v Søren 0-91
12th Rob v Duncan 0-160 12th Søren v Phil 0-53
 
Three Dart Average Adjusted Three Dart Average
1st Sam 36.75 1st Austin 51.71
2nd Austin 36.41 2nd Sam 45.60
3rd James 35.57 3rd Nick 42.42
4th David 34.33 4th Rob 42.24
5th Eric 33.33 5th Duncan 41.69
6th Duncan 32.98 6th Eric 41.67
7th Nick 32.35 7th Chae 41.16
8th Rob 31.31 8th James 40.80
9th Chae 30.37 9th Phil 40.80
10th Søren 29.30 10th David 39.55
11th Phil 29.13 11th Tim 37.22
12th Tim 28.32 12th Søren 36.43
 
Checkout Percentage (Darts) Checkout Percentage (Turns)
1st James 11.76% 1st David 21.92%
2nd Sam 10.80% 2nd James 21.54%
3rd David 10.60% 3rd Sam 20.43%
4th Austin 8.00% 4th Austin 16.67%
5th Rob 7.77% 5th Duncan 15.24%
6th Eric 7.27% 6th Rob 14.85%
7th Nick 7.02% 7th Eric 14.12%
8th Duncan 6.99% 8th Nick 13.49%
9th Chae 4.98% 9th Chae 9.82%
10th Søren 4.38% 10th Søren 9.59%
11th Phil 3.86% 11th Phil 7.81%
12th Tim 3.51% 12th Tim 7.02%

Back