RCSA Darts Club - Internal Competitions Statistics

Last Update: 5th January 2004

League Statistics For 2003

After July Darts Meeting
 
    Highest Three Darts       Biggest Finish  
1st Sam 180 1st Sam 160
2nd= Austin 140 2nd Kenny 100
2nd= James 140 3rd Nick 78
2nd= Kenny 140 4th Duncan 68
2nd= Søren 140 5th James 64
6th= Duncan 135 6th Søren 60
6th= Ian 135 7th Austin 52
6th= Nick 135 8th Phil 44
9th= Chae 125 9th= Eric W 40
9th= Phil 125 9th= Rob 40
11th Rob 123 11th= Eric H 30
12th Eric H 114 11th= Fiona 30
13th Eric W 108 13th Chae 28
14th Fiona 102 14th Ian 20
15th Tim 98 15th Tim 6
 
Number of 100+ Throws Fewest Darts To Win A Leg
1st Austin 17 1st James 21
2nd Kenny 11 2nd Sam 24
3rd Sam 10 3rd= Duncan 25
4th= Duncan 7 3rd= Phil 25
4th= James 7 3rd= Rob 25
4th= Nick 7 6th= Austin 29
7th= Chae 4 6th= Nick 29
7th= Rob 4 8th= Eric H 31
9th Søren 3 8th= Kenny 31
10th= Eric H 2 10th Søren 35
10th= Fiona 2 11th= Chae 37
10th= Ian 2 11th= Eric W 37
13th= Eric W 1 11th= Fiona 37
13th= Phil 1 14th Tim 43
15th Tim 0 15th Ian 48
 
Number Of Leg Wins Of 100+ Number Of Leg Losses Of 100+
1st Sam 7 1st= Austin 0
2nd Nick 3 1st= Duncan 0
3rd= Austin 2 1st= Eric W 0
3rd= Kenny 2 1st= Ian 0
3rd= Phil 2 1st= Nick 0
6th= Eric W 1 1st= Rob 0
6th= James 1 1st= Sam 0
6th= Rob 1 8th= James 1
9th= Chae 0 8th= Kenny 1
9th= Duncan 0 10th= Eric H 2
9th= Eric H 0 10th= Fiona 2
9th= Fiona 0 12th= Chae 3
9th= Ian 0 12th= Phil 3
9th= Søren 0 12th= Søren 3
9th= Tim 0 15th Tim 4
 
Biggest Leg Wins Individual Biggest Leg Wins
1st Sam v Phil 289 1st Sam v Phil 289
2nd Kenny v Phil 229 2nd Kenny v Phil 229
3rd Phil v Søren 195 3rd Phil v Søren 195
4th Eric v Tim 188 4th Eric W v Tim 188
5th Sam v Søren 174 5th Nick v Tim 168
6th Nick v Tim 168 6th Rob v Eric H 144
7th Rob v Eric H 144 7th Austin v Eric H 136
8th Austin v John 142 8th Duncan v Tim 131
9th Austin v Eric H 136 9th James v Tim 129
10th Duncan v Tim 131 10th Eric H v Kenny 63
11th James v Tim 129 11th Fiona v Tim 45
12th Sam v Søren 123 12th Søren v James 32
13th Kenny v James 107 13th= Chae v Søren 30
14th 13th= Tim v Nick 30
15th 15th Ian v Chae 16
 
Three Dart Average Adjusted Three Dart Average
1st Sam 39.33 1st Austin 52.75
2nd Austin 35.20 2nd Sam 48.25
3rd Phil 34.37 3rd Kenny 43.89
4th James 34.35 4th Rob 42.30
5th Duncan 34.03 5th James 41.92
6th Kenny 33.17 6th Duncan 41.56
7th Rob 33.58 7th Phil 40.80
8th Nick 32.22 8th Chae 39.86
9th Chae 31.46 9th Eric W 38.29
10th Eric W 31.00 10th Nick 38.21
11th Søren 29.49 11th Tim 37.76
12th Eric H 29.27 12th Søren 37.06
13th Tim 26.59 13th Fiona 36.40
14th Fiona 26.30 14th Ian 36.36
15th Ian 25.40 15th Eric H 35.07
 
Checkout Percentage (Darts) Checkout Percentage (Turns)
1st Sam 13.33% 1st Sam 25.00%
2nd James 10.42% 2nd James 18.75%
3rd Phil 9.92% 3rd Phil 18.46%
4th Duncan 8.94% 4th Duncan 17.98%
5th Rob 8.05% 5th Rob 16.09%
6th Eric W 7.87% 6th Austin 14.29%
7th Nick 7.80% 7th Kenny 14.10%
8th Kenny 7.75% 8th Eric W 14.00%
9th Austin 6.53% 9th Nick 13.41%
10th Søren 5.62% 10th Søren 11.90%
11th Chae 5.52% 11th Chae 11.36%
12th Eric H 4.62% 12th Eric H 10.53%
13th Ian 3.85% 13th Ian 7.84%
14th Fiona 3.24% 14th Fiona 7.32%
15th Tim 2.60% 15th Tim 5.08%

Back