Old RCS Darts Club - President's Masters 2006

Last Update: 23rd October 2006

Entry into this competition is at the invite of the President only, and he has decided that his criteria for entry is attendance at SKADL matches. So, if you fancy playing in this competition in future years, turn up to SKADL matches and support your Club!

Final Table

  P W D L LF LA PF PA PD LD Pts
 
1st James Farrar 14 11 2 1 64 20 603 2629 2026 44 43
2nd Sam Pickering 14 9 2 3 57 27 925 3062 2137 30 37
3rd Richard Bentley 14 7 3 4 42 42 1019 1162 143 0 30
4th Salima Zerrougui 14 5 4 5 43 41 1249 1451 202 2 27
5th Duncan Robertson 14 6 2 6 40 44 1443 1583 140 -4 27
6th Clare Farrar 14 3 3 8 35 49 1829 610 -1219 -14 22
7th Vanessa Richer 14 2 4 8 29 55 1903 402 -1501 -26 21
8th Sarah Williams 14 1 4 9 26 58 2172 244 -1928 -32 17

Results

March                  
 
Sam Pickering 5-1 Duncan Robertson 0/7 0/32 5/0 0/3 0/70 0/4  
Vanessa Richer 1-5 Clare Farrar 2/0 143/0 0/5 4/0 2/0 2/0
Richard Bentley 4-2 Sam Pickering 0/41 8/0 0/62 0/16 16/0 0/158
Sarah Williams 2-4 Richard Bentley 17/0 0/13 4/0 114/0 0/8 14/0
Clare Farrar 2-4 James Farrar 9/0 60/0 40/0 0/36 0/2 102/0
Duncan Robertson 5-1 Vanessa Richer 0/19 0/59 0/103 0/36 0/2 4/0
James Farrar 6-0 Salima Zerrougui 0/2 0/8 0/8 0/19 0/28 0/13
Salima Zerrougui 3-3 Sarah Williams 2/0 0/47 0/6 8/0 0/2/ 2/0
 
April
 
Duncan Robertson 0-6 James Farrar 15/0 187/0 16/0 4/0 114/0 35/0
James Farrar 3-3 Vanessa Richer 0/28 12/0 0/4 42/0 0/42 2/0
Vanessa Richer 2-4 Richard Bentley 30/0 32/0 0/16 5/0 0/4 6/0
Richard Bentley 3-3 Duncan Robertson 58/0 0/16 20/0 0/9 0/32 32/0
Clare Farrar 2-4 Salima Zerrougui 0/2 0/28 2/0 7/0 32/0 93/0
Salima Zerrougui 3-3 Sam Pickering 108/0 0/16 0/12 66/0 0/101 2/0
Sarah Williams 2-4 Clare Farrar 6/0 2/0 4/0 0/13 9/0 0/4
Sam Pickering 6-0 Sarah Williams 0/191 0/136 0/183 0/2 0/8 0/22
 
May
 
Sam Pickering 3-3 James Farrar 24/0 3/0 0/56 135/0 0/40 0/48
Duncan Robertson 4-2 Clare Farrar 0/208 0/8 9/0 4/0 0/2 0/20
James Farrar 6-0 Richard Bentley 0/2 0/8 0/12 0/24 0/38 0/19
Salima Zerrougui 2-4 Vanessa Richer 5/0 10/0 0/32 32/0 0/4 16/0
Clare Farrar 2-4 Sam Pickering 0/12 74/0 2/0 137/0 0/2 36/0
Sarah Williams 2-4 Duncan Robertson 0/8 0/4 11/0 20/0 20/0 6/0
Vanessa Richer 3-3 Sarah Williams 0/5 0/4 4/0 4/0 0/2 4/0
Richard Bentley 4-2 Salima Zerrougui 0/2 0/14 0/22 71/0 0/22 4/0
 
June
 
Richard Bentley 4-2 Clare Farrar 0/72 0/3 4/0 0/16 0/4 2/0
Sarah Williams 3-3 Vanessa Richer 2/0 0/4 0/7 0/4 8/0 11/0
Sam Pickering 5-1 Richard Bentley 57/0 0/2 0/131 0/38 0/8 0/4
James Farrar 6-0 Sarah Williams 0/47 0/6 0/4 0/14 0/4 0/77
Vanessa Richer 0-6 Sam Pickering 24/0 6/0 8/0 221/0 30/0 14/0
Clare Farrar 4-2 Duncan Robertson 2/0 0/2 2/0 0/8 0/32 0/4
Duncan Robertson 4-2 Salima Zerrougui 0/25 0/32 0/76 0/55 70/0 4/0
Salima Zerrougui 2-4 James Farrar 48/0 177/0 0/161 174/0 52/0 0/4
 
July
 
Vanessa Richer 2-4 James Farrar 7/0 14/0 4/0 0/10 14/0 0/2
Sam Pickering 1-5 Salima Zerrougui 16/0 2/0 4/0 93/0 0/88 12/0
Salima Zerrougui 4-2 Clare Farrar 0/75 0/8 0/2 16/0 0/2 8/0
James Farrar 4-2 Duncan Robertson 2/0 0/104 0/16 0/32 9/0 0/2
Clare Farrar 3-3 Sarah Williams 2/0 0/2 2/0 11/0 0/30 0/59
Duncan Robertson 4-2 Richard Bentley 0/102 4/0 0/2 4/0 0/16 0/45
Sarah Williams 1-5 Sam Pickering 143/0 122/0 2/0 118/0 0/2 15/0
Richard Bentley 5-1 Vanessa Richer 0/16 0/64 0/44 0/35 11/0 0/3
 
August
 
Clare Farrar 3-3 Richard Bentley 2/0 0/4 0/65 128/0 0/22 2/0
Duncan Robertson 1-5 Sam Pickering 70/0 240/0 0/9 20/0 16/0 43/0
Vanessa Richer 1-5 Salima Zerrougui 4/0 0/2 4/0 20/0 118/0 64/0
Salima Zerrougui 3-3 Duncan Robertson 11/0 16/0 4/0 0/20 0/31 0/2
Sam Pickering 2-4 Vanessa Richer 72/0 6/0 2/0 2/0 0/3 0/62
Sarah Williams 0-6 James Farrar 85/0 149/0 17/0 50/0 22/0 7/0
James Farrar 5-1 Clare Farrar 0/56 8/0 0/32 0/40 0/187 0/4
Richard Bentley 4-2 Sarah Williams 0/2 8/0 0/28 0/2 2/0 0/2
 
September
 
Duncan Robertson 2-4 Sarah Williams 0/75 0/4 4/0 105/0 13/0 4/0
Clare Farrar 3-3 Vanessa Richer 0/41 85/0 0/30 4/0 0/4 6/0
James Farrar 2-4 Sam Pickering 0/2 16/0 12/0 0/59 42/0 85/0
Salima Zerrougui 3-3 Richard Bentley 0/5 0/51 32/0 4/0 8/0 0/20
 
October
 
Vanessa Richer 1-5 Duncan Robertson 186/0 49/0 202/0 14/0 16/0 0/20
Sam Pickering 6-0 Clare Farrar 0/16 0/2 0/174 0/8 0/16 0/12
Richard Bentley 1-5 James Farrar 7/0 0/14 14/0 8/0 20/0 75/0
Sarah Williams 1-5 Salima Zerrougui 92/0 59/0 0/2 22/0 4/0 27/0

Back