Old RCS Darts Club - President's Masters 2007

Last Update: 6th November 2007

Final Table

  P W D L LF LA PF PA PD LD Pts
 
1st Dan Snowdon 14 9 3 2 56 28 621 3703 3082 28 37
2nd Sam Pickering 14 7 6 1 52 32 924 3887 2963 20 36
3rd Rob Park 14 7 4 3 51 33 1869 2127 258 18 34
4th Duncan Robertson 14 7 5 2 50 34 1414 2499 1085 16 34
5th James Farrar 14 7 4 3 51 33 2036 2046 10 18 33
6th Stuart Davis 14 3 2 9 32 52 2910 1442 -1468 -20 20
7th Clare Farrar 14 1 4 9 29 55 3006 691 -2315 -26 19
8th Andy Hebb 14 1 0 13 15 69 3902 287 -3615 -54 11

Results

March                  
 
James Farrar 4-2 Duncan Robertson 0/32 0/9 8/0 0/20 0/22 205/0  
Sam Pickering 3-3 Rob Park 0/162 0/40 4/0 0/4 4/0 12/0
Duncan Robertson 5-1 Andy Hebb 3/0 0/5 0/16 0/2 0/293 0/2
Clare Farrar 1-5 Stuart Davis 10/0 69/0 46/0 30/0 16/0 0/2
Dan Snowdon 2-4 Sam Pickering 0/2 0/137 5/0 18/0 2/0 101/0
Stuart Davis 3-3 James Farrar 0/13 0/2 38/0 96/0 16/0 0/129
Rob Park 5-1 Clare Farrar 0/32 0/16 0/10 2/0 0/158 0/34
Andy Hebb 0-6 Dan Snowdon 2/0 7/0 89/0 41/0 51/0 252/0
 
April
 
Andy Hebb 0-6 Sam Pickering 8/0 157/0 205/0 38/0 139/0 145/0
Sam Pickering 6-0 Stuart Davis 0/16 0/8 0/212 0/14 0/39 0/263
James Farrar 4-2 Dan Snowdon 0/2 0/2 0/24 172/0 174/0 0/3
Duncan Robertson 4-2 Clare Farrar 0/40 0/8 6/0 0/10 0/18 5/0
Clare Farrar 3-3 James Farrar 0/12 173/0 24/0 2/0 0/4 0/8
Stuart Davis 2-4 Rob Park 0/155 32/0 147/0 122/0 0/8 4/0
Rob Park 5-1 Andy Hebb 0/6 0/22 4/0 0/14 0/192 0/4
Dan Snowdon 3-3 Duncan Robertson 2/0 32/0 2/0 0/8 0/8 0/90
 
May
 
Andy Hebb 1-5 James Farrar 113/0 2/0 14/0 0/125 12/0 2/0
James Farrar 3-3 Rob Park 0/33 98/0 0/87 20/0 0/8 28/0
Duncan Robertson 3-3 Sam Pickering 8/0 0/2 2/0 0/16 52/0 0/3
Sam Pickering 6-0 Clare Farrar 0/8 0/14 0/176 0/2 0/135 0/2
Clare Farrar 1-5 Dan Snowdon 172/0 0/4 8/0 115/0 108/0 28/0
Rob Park 2-4 Duncan Robertson 10/0 0/7 2/0 2/0 135/0 0/32
Dan Snowdon 4-2 Stuart Davis 0/62 0/5 2/0 10/0 0/20 0/4
Stuart Davis 5-1 Andy Hebb 2/0 0/2 0/49 0/8 0/126 0/39
 
June
 
James Farrar 5-1 Stuart Davis 0/14 0/4 0/16 0/4 4/0 0/2
Stuart Davis 0-6 Duncan Robertson 76/0 91/0 6/0 2/0 152/0 13/0
Rob Park 1-5 Dan Snowdon 14/0 124/0 2/0 0/2 250/0 60/0
Andy Hebb 4-2 Clare Farrar 0/2 0/33 0/4 2/0 12/0 0/60
Duncan Robertson 3-3 Rob Park 0/2 10/0 0/138 158/0 4/0 0/77
Clare Farrar 3-3 Sam Pickering 0/232 0/2 0/121 88/0 144/0 117/0
Sam Pickering 3-3 James Farrar 3/0 3/0 0/60 2/0 0/32 0/14
 
July
 
Stuart Davis 2-4 Dan Snowdon 80/0 0/2 44/0 8/0 118/0 0/12
Andy Hebb 2-4 Stuart Davis 0/14 26/0 53/0 0/2 2/0 154/0
Clare Farrar 2-4 Rob Park 0/2 48/0 10/0 78/0 182/0 0/3
James Farrar 6-0 Andy Hebb 0/64 0/4 0/2 0/2 0/156 0/194
Dan Snowdon 4-2 Clare Farrar 0/150 4/0 0/75 0/9 6/0 0/82
Duncan Robertson 4-2 James Farrar 0/28 0/34 0/10 32/0 4/0 0/90
Sam Pickering 3-3 Duncan Robertson 14/0 0/4 0/88 56/0 0/5 9/0
Rob Park 6-0 Sam Pickering 0/8 0/4 0/92 0/44 0/39 0/6
 
August
 
James Farrar 5-1 Clare Farrar 0/2 0/148 0/2 0/40 7/0 0/74
Dan Snowdon 5-1 James Farrar 0/186 0/160 0/32 0/2 170/0 0/2
Clare Farrar 3-3 Duncan Robertson 2/0 4/0 16/0 0/28 0/3 0/155
Duncan Robertson 2-4 Dan Snowdon 0/8 102/0 81/0 142/0 170/0 0/90
Rob Park 5-1 Stuart Davis 0/16 0/2 0/157 0/16 0/2 177/0
Andy Hebb 0-6 Rob Park 50/0 14/0 5/0 58/0 40/0 18/0
Sam Pickering 4-2 Andy Hebb 0/4 0/121 2/0 0/184 2/0 0/257
Stuart Davis 2-4 Sam Pickering 32/0 0/4 206/0 0/32 94/0 33/0
 
September
 
Dan Snowdon 3-3 Sam Pickering 4/0 10/0 0/3 0/4 40/0 0/2
Andy Hebb 2-4 Duncan Robertson 3/0 0/6 14/0 147/0 6/0 0/16
Stuart Davis 3-3 Clare Farrar 0/154 2/0 0/2 2/0 2/0 0/4
Rob Park 1-5 James Farrar 12/0 0/2 36/0 22/0 4/0 236/0
 
October
 
Clare Farrar 5-1 Andy Hebb 12/0 0/26 0/11 0/2 0/24 0/2
Duncan Robertson 4-2 Stuart Davis 0/188 98/0 0/74 4/0 0/191 0/145
James Farrar 2-4 Sam Pickering 18/0 0/55 0/5 93/0 16/0 248/0
Dan Snowdon 3-3 Rob Park 0/32 21/0 0/23 4/0 0/3 39/0

Back