Old RCS Darts Club - Internal Competitions Statistics

Last Update: 19th December 2014

Club Rankings

December 2014

Pos   Player Score Games Points Weighting Ranking    
 
1st (n/c) Ian Cairns 6028 37 162.92 1.00 162.92   (-0.16)
2nd (n/c) Alex Fried 6139 38 161.55 1.00 161.55   (+2.20)
3rd (n/c) Paul Ebblewhite 6644 42 158.19 1.00 158.19   (+0.46)
4th (n/c) Mark Morris 6865 44 156.02 1.00 156.02   (-1.64)
5th (n/c) Dan Booth 5919 38 155.76 1.00 155.76   (+1.13)
6th (n/c) Adam Doyle 5167 34 151.97 1.00 151.97   (+3.46)
7th (n/c) Dave Booth 5782 40 144.55 1.00 144.55   (+0.48)
8th (up 12) Felix Venthakone 4849 34 142.62 1.00 142.62   (+37.71)
9th (down 1) Sam Pickering 5541 39 142.08 1.00 142.08   (+1.05)
10th (down 1) Miles Drake 4815 35 137.57 1.00 137.57   (+2.40)
11th (up 1) Paolo Reveglia 4837 36 134.36 1.00 134.36   (+7.58)
12th (up 10) Adriano Reveglia 3800 29 131.03 1.00 131.03   (+32.17)
13th (n/c) Dan Snowdon 3818 30 127.27 1.00 127.27   (+1.33)
14th (down 3) Alex Jockelson 4165 33 126.21 1.00 126.21   (-0.73)
15th (down 5) Rob Cornelius 3854 31 124.32 1.00 124.32   (-3.03)
16th (down 1) Heather Ebblewhite 3688 31 118.97 1.00 118.97   (+1.97)
17th (down 3) Dan Phillips 2053 13 157.92 0.75 118.44   (0.00)
18th (down 2) Martin Smith 3732 32 116.63 1.00 116.63   (+1.01)
19th (down 2) Leigh Maguire 3256 28 116.29 1.00 116.29   (+0.84)
20th (up 6) Jay Leonard 3159 28 112.82 1.00 112.82   (+29.20)
21st (down 3) Darren Everson 3497 31 112.81 1.00 112.81   (+1.09)
22nd (down 3) Rob Park 3465 32 108.28 1.00 108.28   (+0.31)
23rd (down 2) James Farrar 3103 30 103.43 1.00 103.43   (-0.83)
24th (up 6) Jason Casanova 2365 24 98.54 1.00 98.54   (+24.64)
25th (down 2) Alex Kao 2686 29 92.62 1.00 92.62   (0.00)
26th (down 2) Richard Bentley 2819 31 90.94 1.00 90.94   (+0.16)
27th (up 7) Louisa Byrne 2102 24 87.58 1.00 87.58   (+21.90)
28th (down 3) Duncan Robertson 2850 33 86.36 1.00 86.36   (-0.06)
29th (down 2) Chae Martyn 2537 30 84.57 1.00 84.57   (+1.99)
30th (up 5) Chris Bentley 2082 25 83.28 1.00 83.28   (+23.14)
31st (down 3) Stuart Davis 2489 30 82.97 1.00 82.97   (+1.35)
32nd (down 3) Brian Gallagher 1444 14 103.14 0.75 77.36   (0.00)
33rd (down 2) Andy Kao 2025 28 72.32 1.00 72.32   (0.00)
34th (up 3) Charlie Hothersall-Thomas 1517 21 72.24 1.00 72.24   (+17.62)
35th (down 3) Ashleah Strange 1767 26 67.96 1.00 67.96   (0.00)
36th (down 3) Julie Gallagher 1153 13 88.69 0.75 66.52   (0.00)
37th (down 1) Charlotte Dawkins 748 9 83.11 0.75 62.33   (+4.51)
38th (n/c) Salima Zerrougui 1050 26 40.38 1.00 40.38   (0.00)
39th (n/c) Sarah Williams 286 8 35.75 0.75 26.81   (0.00)
40th (n/c) Lizzie Seymour 108 24 4.50 1.00 4.50   (+1.13)

 
Players only receive a full weighting of 1 after two complete seasons in the Club.
Players who have played fewer than 10 games are given a weighting of 0.5
Players who have played more than 10 games but less than two complete seasons are given a weighting of 0.75

Back